6 Years / 250,000km Provided By Purui Automobile Limited
Attachment 1 : Special Parts List
| No. | Parts Name | T1EJ,T1GC,T1GCPHEV,T26PHEV |
|---|---|---|
| 1 | Tire | 3/5000 |
| 2 | Battery | 12/30000 |
| 3 | Battery of remote Key | 12/30000 |
| 4 | electronic parking controller assembly | 36/60000 |
| 5 | atmospheric pressure sensor | 36/60000 |
| 6 | door body component assembly | 36/60000 |
| 7 | Power motor | 96/160000 |
| 8 | Power motor controller unit | 96/160000 |
| 9 | Power batter management system | 96/160000 |
| 10 | Vehicle control unit | 96/160000 |
| 11 | Power battery pack | 96/160000 |
| Warranty Period for Special Parts (time or mileage: Month/Km) | ||
| Remark: Warranty term for other parts is the same with vehicle, but Wiper Blade, Clutch plate, remote control battery, Brake friction lining, Air Cleaner, Air-conditioning filter, bulb, fuse are not covered by warranty. | ||
Attachment 2 : Warranty Period For Special Spare Parts (Spare Parts Warranty)
| No. | Term of Warranty for Spare Parts Item | T1EJ,T1GC,T1GCPHEV,T26PHEV |
|---|---|---|
| 1 | Glass(including mirror) | 3/5000 |
| 2 | Tire | 3/5000 |
| 3 | Wiper Blade | 3/5000 |
| 4 | Clutch plate | 3/5000 |
| 5 | Brake disk/drum | 3/5000 |
| 6 | Brake Friction Lining | 3/5000 |
| 7 | Other parts | 12/30000 |
| Warranty Period (Time or Mileage-Month/Km) | ||
| Remark: Warranty term for other parts is the same with vehicle, but Wiper Blade, Clutch plate, remote control battery, Brake friction lining , Air Cleaner, Air-conditioning filter, bulb, fuse are not covered by warranty. | ||


